Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Agu 06 18:00 | 1.44North Eastern Metro Stars | 4.11Seri | 4.83Croydon Kings | 12 |
Agu 06 18:00 | 1.82Maitland FC | 3.55Seri | 3.23Cooks Hill United | 12 | |
Agu 06 18:00 | 1.89Weston Workers Bears FC | 3.49Seri | 3.08Newcastle Olympic FC | 12 |
Agu 06 23:00 | 2.21Kairat Almaty | 2.95Seri | 3.01Slovan Bratislava | 18 | |
Agu 07 01:00 | 2.50Red Bull Salzburg | 3.23Seri | 2.43Club Brugge | 18 | |
Agu 07 01:30 | 2.49Ludogorets Razgrad | 2.95Seri | 2.63Ferencvarosi | 18 | |
Agu 07 02:30 | 2.67Lech Poznan | 3.08Seri | 2.36Crvena Zvezda | 18 | |
Agu 07 03:00 | 2.55Nice | 3.05Seri | 2.49Benfica | 18 | |
Agu 07 03:00 | 2.17Feyenoord | 3.22Seri | 2.85Fenerbahce | 18 |
Agu 07 01:00 | 1.71Rigas Futbola skola | 3.30Seri | 3.91KuPS | 14 | |
Agu 07 02:45 | 1.20Rijeka | 5.00Seri | 9.00Shelbourne | 14 |
Agu 07 02:30 | 2.23Basel | 3.51Seri | 2.71Young Boys | 18 |
Agu 06 23:59 | 1.93Sogndal | 3.32Seri | 3.32Hodd | 14 | |
Agu 07 01:00 | 2.62Asane Fotball | 3.30Seri | 2.29Lyn Fotball | 14 | |
Agu 07 01:00 | 5.80Egersund | 4.60Seri | 1.36Lillestrom | 14 | |
Agu 07 01:00 | 1.80Ranheim | 3.56Seri | 3.50Moss | 14 | |
Agu 07 01:00 | 3.53Raufoss IL | 3.63Seri | 1.78Kongsvinger | 14 | |
Agu 07 01:00 | 1.84Skeid Fotball | 3.24Seri | 3.72Mjondalen IF | 14 | |
Agu 07 01:00 | 2.96Stabaek | 3.23Seri | 2.11Aalesund FK | 14 | |
Agu 07 01:00 | 1.70Start IK | 3.56Seri | 3.97Odd BK | 14 |
Agu 07 02:00 | 2.05Afturelding | 3.27Seri | 3.24Vestri | 18 | |
Agu 07 03:15 | 2.33Fram Reykjavik | 3.48Seri | 2.60Stjarnan Gardabaer | 18 |
Agu 06 23:30 | 1.61KPV Kokkola | 3.82Seri | 3.86RoPS Rovaniemi | 12 | |
Agu 06 23:30 | 1.55JJK Jyvaskyla | 3.86Seri | 4.23Espoon Palloseura | 12 | |
Agu 06 23:30 | 1.45MP Mikkeli | 4.14Seri | 4.76Atlantis | 12 | |
Agu 06 23:30 | 1.54Inter Turku 2 | 4.38Seri | 3.78PK Keski Uusimaa | 12 | |
Agu 06 23:30 | 1.33OLS Oulu | 4.86Seri | 5.30KuPS Akatemia | 12 | |
Agu 06 23:59 | 2.04Tampere United | 3.50Seri | 2.72FC Jazz | 12 |
Agu 07 00:45 | 2.78Bnei Sakhnin (n) | 3.05Seri | 2.20Hapoel Kiryat Shmona | 12 | |
Agu 07 01:00 | 2.69Ironi Tiberias | 3.17Seri | 2.20Hapoel Haifa | 12 |
Agu 06 23:00 | 1.25FK Auda (n) | 4.85Seri | 7.40FK Grobina | 12 |
Agu 07 07:00 | 1.73Orlando City | 3.51Seri | 3.60Necaxa | 18 | |
Agu 07 07:30 | 2.05Atlanta United | 3.15Seri | 2.97Atlas | 18 | |
Agu 07 07:30 | 1.95Inter Miami CF | 3.31Seri | 3.07Pumas U.N.A.M. | 18 | |
Agu 07 08:30 | 1.62Minnesota United | 3.59Seri | 4.09Atletico San Luis | 18 | |
Agu 07 09:30 | 4.37Portland Timbers | 3.59Seri | 1.58Club America | 18 | |
Agu 07 09:30 | 1.45Real Salt Lake | 3.96Seri | 4.93Queretaro | 18 | |
Agu 07 11:00 | 1.70Seattle Sounders | 3.49Seri | 3.76Club Tijuana | 18 |
Agu 07 06:00 | 2.48Red Bull Bragantino | 2.95Seri | 2.63Botafogo RJ | 12 | |
Agu 07 06:00 | 3.22Atletico Mineiro | 2.89Seri | 2.14Flamengo | 12 | |
Agu 07 06:30 | 2.66Atletico Paranaense | 2.79Seri | 2.58Sao Paulo | 12 | |
Agu 07 06:30 | 4.80Retro Camaragibe | 3.56Seri | 1.58Bahia | 12 | |
Agu 07 08:30 | 2.44Fluminense | 2.86Seri | 2.77Internacional RS | 12 | |
Agu 07 08:30 | 1.57Palmeiras | 3.36Seri | 5.20Corinthians | 12 |
Agu 07 04:00 | 1.57Atletico Grau (n) | 3.43Seri | 4.68Deportivo Garcilaso | 12 | |
Agu 07 06:30 | 1.86Deportivo Binacional | 3.10Seri | 3.54Alianza Atletico Sullana | 12 |
Agu 06 18:00 | 1.97North Eastern Metro Stars | 2.51Seri | 4.25Croydon Kings | 12 |
Agu 06 18:00 | 2.18Maitland FC | 2.50Seri | 3.55Cooks Hill United | 12 | |
Agu 06 18:00 | 2.25Weston Workers Bears FC | 2.45Seri | 3.46Newcastle Olympic FC | 12 |
Agu 06 23:00 | 2.65Kairat Almaty | 2.01Seri | 3.73Slovan Bratislava | 18 | |
Agu 07 01:00 | 2.97Red Bull Salzburg | 2.20Seri | 2.84Club Brugge | 18 | |
Agu 07 01:30 | 2.90Ludogorets Razgrad | 2.02Seri | 3.30Ferencvarosi | 18 | |
Agu 07 02:30 | 3.31Lech Poznan | 2.04Seri | 2.85Crvena Zvezda | 18 | |
Agu 07 03:00 | 3.16Nice | 2.20Seri | 2.69Benfica | 18 | |
Agu 07 03:00 | 2.53Feyenoord | 2.24Seri | 3.32Fenerbahce | 18 |
Agu 07 01:00 | 2.28Rigas Futbola skola | 2.18Seri | 4.07KuPS | 14 | |
Agu 07 02:45 | 1.63Rijeka | 2.48Seri | 7.80Shelbourne | 14 |
Agu 07 02:30 | 2.45Basel | 2.46Seri | 3.24Young Boys | 18 |
Agu 06 23:59 | 2.40Sogndal | 2.26Seri | 3.53Hodd | 14 | |
Agu 07 01:00 | 2.92Asane Fotball | 2.26Seri | 2.79Lyn Fotball | 14 | |
Agu 07 01:00 | 4.57Egersund | 2.53Seri | 1.90Lillestrom | 14 | |
Agu 07 01:00 | 2.23Ranheim | 2.39Seri | 3.63Moss | 14 | |
Agu 07 01:00 | 3.64Raufoss IL | 2.45Seri | 2.17Kongsvinger | 14 | |
Agu 07 01:00 | 2.36Skeid Fotball | 2.15Seri | 3.96Mjondalen IF | 14 | |
Agu 07 01:00 | 3.16Stabaek | 2.31Seri | 2.54Aalesund FK | 14 | |
Agu 07 01:00 | 2.16Start IK | 2.36Seri | 3.89Odd BK | 14 |
Agu 07 02:00 | 2.36Afturelding | 2.21Seri | 3.77Vestri | 18 | |
Agu 07 03:15 | 2.58Fram Reykjavik | 2.35Seri | 3.03Stjarnan Gardabaer | 18 |
Agu 06 23:30 | 2.04KPV Kokkola | 2.50Seri | 3.98RoPS Rovaniemi | 12 | |
Agu 06 23:30 | 2.08JJK Jyvaskyla | 2.45Seri | 3.97Espoon Palloseura | 12 | |
Agu 06 23:30 | 2.00MP Mikkeli | 2.48Seri | 4.21Atlantis | 12 | |
Agu 06 23:30 | 2.05Inter Turku 2 | 2.71Seri | 3.51PK Keski Uusimaa | 12 | |
Agu 06 23:30 | 1.75OLS Oulu | 2.76Seri | 4.83KuPS Akatemia | 12 | |
Agu 06 23:59 | 2.48Tampere United | 2.43Seri | 3.05FC Jazz | 12 |
Agu 07 00:45 | 3.27Bnei Sakhnin (n) | 2.08Seri | 2.82Hapoel Kiryat Shmona | 12 | |
Agu 07 01:00 | 3.12Ironi Tiberias | 2.19Seri | 2.74Hapoel Haifa | 12 |
Agu 06 23:00 | 1.69FK Auda (n) | 2.52Seri | 6.40FK Grobina | 12 |
Agu 07 07:00 | 2.28Orlando City | 2.33Seri | 3.64Necaxa | 18 | |
Agu 07 07:30 | 2.42Atlanta United | 2.27Seri | 3.47Atlas | 18 | |
Agu 07 07:30 | 2.36Inter Miami CF | 2.28Seri | 3.57Pumas U.N.A.M. | 18 | |
Agu 07 08:30 | 2.21Minnesota United | 2.26Seri | 4.02Atletico San Luis | 18 | |
Agu 07 09:30 | 4.39Portland Timbers | 2.27Seri | 2.11Club America | 18 | |
Agu 07 09:30 | 1.99Real Salt Lake | 2.37Seri | 4.63Queretaro | 18 | |
Agu 07 11:00 | 2.20Seattle Sounders | 2.31Seri | 3.93Club Tijuana | 18 |
Agu 07 06:00 | 3.11Red Bull Bragantino | 1.94Seri | 3.28Botafogo RJ | 12 | |
Agu 07 06:00 | 3.77Atletico Mineiro | 1.89Seri | 2.89Flamengo | 12 | |
Agu 07 06:30 | 3.47Atletico Paranaense | 1.82Seri | 3.29Sao Paulo | 12 | |
Agu 07 06:30 | 4.72Retro Camaragibe | 2.17Seri | 2.13Bahia | 12 | |
Agu 07 08:30 | 3.02Fluminense | 1.87Seri | 3.61Internacional RS | 12 | |
Agu 07 08:30 | 2.23Palmeiras | 1.95Seri | 5.40Corinthians | 12 |
Agu 07 04:00 | 2.12Atletico Grau (n) | 2.12Seri | 5.00Deportivo Garcilaso | 12 | |
Agu 07 06:30 | 2.59Deportivo Binacional | 2.05Seri | 3.74Alianza Atletico Sullana | 12 |
Agu 06 18:00 | 1.79-1.00North Eastern Metro Stars | 2.01+1.00Croydon Kings | 12 |
Agu 06 18:00 | 1.81-0.50Maitland FC | 1.99+0.50Cooks Hill United | 12 | |
Agu 06 18:00 | 1.88-0.50Weston Workers Bears FC | 1.92+0.50Newcastle Olympic FC | 12 |
Agu 06 23:00 | 1.91-0.25Kairat Almaty | 1.95+0.25Slovan Bratislava | 18 | |
Agu 06 23:00 | 2.20-0.50Kairat Almaty | 1.69+0.50Slovan Bratislava | 18 | |
Agu 06 23:00 | 1.580.00Kairat Almaty | 2.380.00Slovan Bratislava | 18 | |
Agu 07 01:00 | 1.960.00Red Bull Salzburg | 1.900.00Club Brugge | 18 | |
Agu 07 01:00 | 1.67+0.25Red Bull Salzburg | 2.23-0.25Club Brugge | 18 | |
Agu 07 01:00 | 2.28-0.25Red Bull Salzburg | 1.64+0.25Club Brugge | 18 | |
Agu 07 01:30 | 1.750.00Ludogorets Razgrad | 2.120.00Ferencvarosi | 18 | |
Agu 07 01:30 | 2.12-0.25Ludogorets Razgrad | 1.75+0.25Ferencvarosi | 18 | |
Agu 07 01:30 | 2.47-0.50Ludogorets Razgrad | 1.54+0.50Ferencvarosi | 18 | |
Agu 07 02:30 | 2.050.00Lech Poznan | 1.810.00Crvena Zvezda | 18 | |
Agu 07 02:30 | 1.73+0.25Lech Poznan | 2.14-0.25Crvena Zvezda | 18 | |
Agu 07 02:30 | 2.40-0.25Lech Poznan | 1.57+0.25Crvena Zvezda | 18 | |
Agu 07 03:00 | 2.120.00Nice | 1.750.00Benfica | 18 | |
Agu 07 03:00 | 1.74+0.25Nice | 2.13-0.25Benfica | 18 | |
Agu 07 03:00 | 1.54+0.50Nice | 2.47-0.50Benfica | 18 | |
Agu 07 03:00 | 1.91-0.25Feyenoord | 1.95+0.25Fenerbahce | 18 | |
Agu 07 03:00 | 2.16-0.50Feyenoord | 1.72+0.50Fenerbahce | 18 | |
Agu 07 03:00 | 1.610.00Feyenoord | 2.330.00Fenerbahce | 18 |
Agu 07 01:00 | 1.96-0.75Rigas Futbola skola | 1.84+0.75KuPS | 14 | |
Agu 07 01:00 | 1.72-0.50Rigas Futbola skola | 2.08+0.50KuPS | 14 | |
Agu 07 02:45 | 1.94-1.75Rijeka | 1.86+1.75Shelbourne | 14 | |
Agu 07 02:45 | 1.69-1.50Rijeka | 2.12+1.50Shelbourne | 14 |
Agu 07 02:30 | 1.95-0.25Basel | 1.93+0.25Young Boys | 18 | |
Agu 07 02:30 | 2.21-0.50Basel | 1.70+0.50Young Boys | 18 | |
Agu 07 02:30 | 1.680.00Basel | 2.250.00Young Boys | 18 |
Agu 06 23:59 | 1.93-0.50Sogndal | 1.93+0.50Hodd | 14 | |
Agu 06 23:59 | 1.70-0.25Sogndal | 2.19+0.25Hodd | 14 | |
Agu 07 01:00 | 2.060.00Asane Fotball | 1.800.00Lyn Fotball | 14 | |
Agu 07 01:00 | 1.71+0.25Asane Fotball | 2.17-0.25Lyn Fotball | 14 | |
Agu 07 01:00 | 2.01+1.25Egersund | 1.85-1.25Lillestrom | 14 | |
Agu 07 01:00 | 1.77+1.50Egersund | 2.09-1.50Lillestrom | 14 | |
Agu 07 01:00 | 1.81-0.50Ranheim | 2.05+0.50Moss | 14 | |
Agu 07 01:00 | 2.08-0.75Ranheim | 1.78+0.75Moss | 14 | |
Agu 07 01:00 | 1.87+0.75Raufoss IL | 1.99-0.75Kongsvinger | 14 | |
Agu 07 01:00 | 2.09+0.50Raufoss IL | 1.77-0.50Kongsvinger | 14 | |
Agu 07 01:00 | 1.83-0.50Skeid Fotball | 2.03+0.50Mjondalen IF | 14 | |
Agu 07 01:00 | 2.07-0.75Skeid Fotball | 1.79+0.75Mjondalen IF | 14 | |
Agu 07 01:00 | 2.08+0.25Stabaek | 1.78-0.25Aalesund FK | 14 | |
Agu 07 01:00 | 1.77+0.50Stabaek | 2.09-0.50Aalesund FK | 14 | |
Agu 07 01:00 | 1.90-0.75Start IK | 1.96+0.75Odd BK | 14 | |
Agu 07 01:00 | 1.69-0.50Start IK | 2.20+0.50Odd BK | 14 |
Agu 06 23:30 | 1.84-0.75KPV Kokkola | 1.96+0.75RoPS Rovaniemi | 12 | |
Agu 06 23:30 | 1.75-0.75JJK Jyvaskyla | 2.05+0.75Espoon Palloseura | 12 | |
Agu 06 23:30 | 1.79-1.00MP Mikkeli | 2.01+1.00Atlantis | 12 | |
Agu 06 23:30 | 1.91-1.00Inter Turku 2 | 1.89+1.00PK Keski Uusimaa | 12 | |
Agu 06 23:30 | 1.91-1.50OLS Oulu | 1.89+1.50KuPS Akatemia | 12 | |
Agu 06 23:59 | 1.89-0.25Tampere United | 1.91+0.25FC Jazz | 12 |
Agu 07 00:45 | 1.81+0.25Bnei Sakhnin (n) | 1.99-0.25Hapoel Kiryat Shmona | 12 | |
Agu 07 01:00 | 2.090.00Ironi Tiberias | 1.710.00Hapoel Haifa | 12 |
Agu 06 23:00 | 1.81-1.50FK Auda (n) | 1.99+1.50FK Grobina | 12 |
Agu 07 04:00 | 1.81-0.75Atletico Grau (n) | 1.99+0.75Deportivo Garcilaso | 12 | |
Agu 07 06:30 | 1.67-0.25Deportivo Binacional | 2.14+0.25Alianza Atletico Sullana | 12 |
Agu 06 18:00 | 1.96-0.50North Eastern Metro Stars | 1.84+0.50Croydon Kings | 12 |
Agu 06 18:00 | 1.90-0.25Maitland FC | 1.90+0.25Cooks Hill United | 12 | |
Agu 06 18:00 | 1.96-0.25Weston Workers Bears FC | 1.84+0.25Newcastle Olympic FC | 12 |
Agu 06 23:00 | 2.25-0.25Kairat Almaty | 1.64+0.25Slovan Bratislava | 18 | |
Agu 06 23:00 | 1.590.00Kairat Almaty | 2.330.00Slovan Bratislava | 18 | |
Agu 07 01:00 | 1.970.00Red Bull Salzburg | 1.870.00Club Brugge | 18 | |
Agu 07 01:00 | 1.47+0.25Red Bull Salzburg | 2.58-0.25Club Brugge | 18 | |
Agu 07 01:30 | 1.780.00Ludogorets Razgrad | 2.060.00Ferencvarosi | 18 | |
Agu 07 01:30 | 2.49-0.25Ludogorets Razgrad | 1.51+0.25Ferencvarosi | 18 | |
Agu 07 02:30 | 2.080.00Lech Poznan | 1.760.00Crvena Zvezda | 18 | |
Agu 07 02:30 | 1.49+0.25Lech Poznan | 2.53-0.25Crvena Zvezda | 18 | |
Agu 07 03:00 | 2.090.00Nice | 1.750.00Benfica | 18 | |
Agu 07 03:00 | 1.53+0.25Nice | 2.44-0.25Benfica | 18 | |
Agu 07 03:00 | 2.17-0.25Feyenoord | 1.69+0.25Fenerbahce | 18 | |
Agu 07 03:00 | 1.650.00Feyenoord | 2.230.00Fenerbahce | 18 |
Agu 07 01:00 | 1.93-0.25Rigas Futbola skola | 1.87+0.25KuPS | 14 | |
Agu 07 02:45 | 1.98-0.75Rijeka | 1.82+0.75Shelbourne | 14 |
Agu 07 02:30 | 2.19-0.25Basel | 1.68+0.25Young Boys | 18 | |
Agu 07 02:30 | 1.650.00Basel | 2.230.00Young Boys | 18 |
Agu 06 23:59 | 2.07-0.25Sogndal | 1.77+0.25Hodd | 14 | |
Agu 07 01:00 | 1.970.00Asane Fotball | 1.870.00Lyn Fotball | 14 | |
Agu 07 01:00 | 1.95+0.50Egersund | 1.89-0.50Lillestrom | 14 | |
Agu 07 01:00 | 1.95-0.25Ranheim | 1.89+0.25Moss | 14 | |
Agu 07 01:00 | 1.93+0.25Raufoss IL | 1.91-0.25Kongsvinger | 14 | |
Agu 07 01:00 | 2.01-0.25Skeid Fotball | 1.83+0.25Mjondalen IF | 14 | |
Agu 07 01:00 | 1.67+0.25Stabaek | 2.20-0.25Aalesund FK | 14 | |
Agu 07 01:00 | 1.88-0.25Start IK | 1.96+0.25Odd BK | 14 |
Agu 07 02:00 | 2.07-0.25Afturelding | 1.77+0.25Vestri | 18 | |
Agu 07 02:00 | 1.500.00Afturelding | 2.510.00Vestri | 18 | |
Agu 07 03:15 | 1.750.00Fram Reykjavik | 2.090.00Stjarnan Gardabaer | 18 | |
Agu 07 03:15 | 2.26-0.25Fram Reykjavik | 1.63+0.25Stjarnan Gardabaer | 18 |
Agu 06 23:30 | 1.76-0.25KPV Kokkola | 2.04+0.25RoPS Rovaniemi | 12 | |
Agu 06 23:30 | 1.79-0.25JJK Jyvaskyla | 2.01+0.25Espoon Palloseura | 12 | |
Agu 06 23:30 | 1.99-0.50MP Mikkeli | 1.81+0.50Atlantis | 12 | |
Agu 06 23:30 | 2.04-0.50Inter Turku 2 | 1.76+0.50PK Keski Uusimaa | 12 | |
Agu 06 23:30 | 1.74-0.50OLS Oulu | 2.06+0.50KuPS Akatemia | 12 | |
Agu 06 23:59 | 1.690.00Tampere United | 2.120.00FC Jazz | 12 |
Agu 07 00:45 | 2.060.00Bnei Sakhnin (n) | 1.740.00Hapoel Kiryat Shmona | 12 | |
Agu 07 01:00 | 2.040.00Ironi Tiberias | 1.760.00Hapoel Haifa | 12 |
Agu 06 23:00 | 2.06-0.75FK Auda (n) | 1.74+0.75FK Grobina | 12 |
Agu 07 06:00 | 1.860.00Red Bull Bragantino | 1.980.00Botafogo RJ | 12 | |
Agu 07 06:00 | 2.230.00Atletico Mineiro | 1.650.00Flamengo | 12 | |
Agu 07 06:30 | 1.980.00Atletico Paranaense | 1.860.00Sao Paulo | 12 | |
Agu 07 06:30 | 2.04+0.25Retro Camaragibe | 1.80-0.25Bahia | 12 | |
Agu 07 08:30 | 1.730.00Fluminense | 2.120.00Internacional RS | 12 | |
Agu 07 08:30 | 1.84-0.25Palmeiras | 2.00+0.25Corinthians | 12 |
Agu 07 04:00 | 1.76-0.25Atletico Grau (n) | 2.04+0.25Deportivo Garcilaso | 12 | |
Agu 07 06:30 | 2.14-0.25Deportivo Binacional | 1.67+0.25Alianza Atletico Sullana | 12 |
Agu 06 17:30 Sanfrecce Hiroshima -vs- Shimizu S-Pulse | ||
---|---|---|
1.772.25Atas | 2.012.25Bawah | 18 |
Agu 06 17:30 Sanfrecce Hiroshima -vs- Shimizu S-Pulse | ||
2.032.50Atas | 1.752.50Bawah | 18 |
Agu 06 17:30 Sanfrecce Hiroshima -vs- Shimizu S-Pulse | ||
1.532.00Atas | 2.332.00Bawah | 18 |
Agu 06 17:30 Machida Zelvia -vs- Kyoto Sanga | ||
1.842.25Atas | 1.942.25Bawah | 18 |
Agu 06 17:30 Machida Zelvia -vs- Kyoto Sanga | ||
2.112.50Atas | 1.682.50Bawah | 18 |
Agu 06 17:30 Machida Zelvia -vs- Kyoto Sanga | ||
1.542.00Atas | 2.312.00Bawah | 18 |
Agu 06 17:30 Cerezo Osaka -vs- FC Tokyo | ||
1.822.50Atas | 1.962.50Bawah | 18 |
Agu 06 17:30 Cerezo Osaka -vs- FC Tokyo | ||
2.052.75Atas | 1.732.75Bawah | 18 |
Agu 06 17:30 Cerezo Osaka -vs- FC Tokyo | ||
1.522.25Atas | 2.352.25Bawah | 18 |
Agu 06 18:00 Kashima Antlers -vs- Avispa Fukuoka | ||
1.972.25Atas | 1.812.25Bawah | 18 |
Agu 06 18:00 Kashima Antlers -vs- Avispa Fukuoka | ||
1.702.00Atas | 2.082.00Bawah | 18 |
Agu 06 18:00 Kashima Antlers -vs- Avispa Fukuoka | ||
2.232.50Atas | 1.592.50Bawah | 18 |
Agu 06 18:00 Montedio Yamagata -vs- Urawa Red Diamonds | ||
1.942.50Atas | 1.842.50Bawah | 14 |
Agu 06 18:00 Montedio Yamagata -vs- Urawa Red Diamonds | ||
1.712.25Atas | 2.072.25Bawah | 14 |
Agu 06 18:00 SC Sagamihara (n) -vs- Blaublitz Akita | ||
2.002.50Atas | 1.782.50Bawah | 14 |
Agu 06 18:00 SC Sagamihara (n) -vs- Blaublitz Akita | ||
1.742.25Atas | 2.042.25Bawah | 14 |
Agu 06 18:00 Vissel Kobe -vs- Toyo University | ||
1.943.50Atas | 1.843.50Bawah | 14 |
Agu 06 18:00 Vissel Kobe -vs- Toyo University | ||
1.693.25Atas | 2.093.25Bawah | 14 |
Agu 06 18:00 North Eastern Metro Stars -vs- Croydon Kings | ||
---|---|---|
1.913.25Atas | 1.873.25Bawah | 12 |
Agu 06 18:00 Maitland FC -vs- Cooks Hill United | ||
---|---|---|
1.813.25Atas | 1.973.25Bawah | 12 |
Agu 06 18:00 Weston Workers Bears FC -vs- Newcastle Olympic FC | ||
1.843.25Atas | 1.943.25Bawah | 12 |
Agu 06 23:00 Kairat Almaty -vs- Slovan Bratislava | ||
---|---|---|
1.932.25Atas | 1.912.25Bawah | 18 |
Agu 06 23:00 Kairat Almaty -vs- Slovan Bratislava | ||
2.232.50Atas | 1.652.50Bawah | 18 |
Agu 06 23:00 Kairat Almaty -vs- Slovan Bratislava | ||
1.652.00Atas | 2.232.00Bawah | 18 |
Agu 07 01:00 Red Bull Salzburg -vs- Club Brugge | ||
1.932.75Atas | 1.912.75Bawah | 18 |
Agu 07 01:00 Red Bull Salzburg -vs- Club Brugge | ||
1.722.50Atas | 2.132.50Bawah | 18 |
Agu 07 01:00 Red Bull Salzburg -vs- Club Brugge | ||
2.193.00Atas | 1.683.00Bawah | 18 |
Agu 07 01:30 Ludogorets Razgrad -vs- Ferencvarosi | ||
1.892.25Atas | 1.952.25Bawah | 18 |
Agu 07 01:30 Ludogorets Razgrad -vs- Ferencvarosi | ||
2.172.50Atas | 1.692.50Bawah | 18 |
Agu 07 01:30 Ludogorets Razgrad -vs- Ferencvarosi | ||
1.562.00Atas | 2.382.00Bawah | 18 |
Agu 07 02:30 Lech Poznan -vs- Crvena Zvezda | ||
1.992.50Atas | 1.852.50Bawah | 18 |
Agu 07 02:30 Lech Poznan -vs- Crvena Zvezda | ||
1.762.25Atas | 2.082.25Bawah | 18 |
Agu 07 02:30 Lech Poznan -vs- Crvena Zvezda | ||
2.332.75Atas | 1.592.75Bawah | 18 |
Agu 07 03:00 Nice -vs- Benfica | ||
1.852.50Atas | 1.992.50Bawah | 18 |
Agu 07 03:00 Nice -vs- Benfica | ||
2.072.75Atas | 1.772.75Bawah | 18 |
Agu 07 03:00 Nice -vs- Benfica | ||
1.592.25Atas | 2.332.25Bawah | 18 |
Agu 07 03:00 Feyenoord -vs- Fenerbahce | ||
1.872.75Atas | 1.972.75Bawah | 18 |
Agu 07 03:00 Feyenoord -vs- Fenerbahce | ||
2.173.00Atas | 1.693.00Bawah | 18 |
Agu 07 03:00 Feyenoord -vs- Fenerbahce | ||
1.692.50Atas | 2.172.50Bawah | 18 |
Agu 07 01:00 Rigas Futbola skola -vs- KuPS | ||
---|---|---|
1.822.50Atas | 1.962.50Bawah | 14 |
Agu 07 01:00 Rigas Futbola skola -vs- KuPS | ||
2.012.75Atas | 1.772.75Bawah | 14 |
Agu 07 02:45 Rijeka -vs- Shelbourne | ||
1.972.75Atas | 1.812.75Bawah | 14 |
Agu 07 02:45 Rijeka -vs- Shelbourne | ||
1.742.50Atas | 2.042.50Bawah | 14 |
Agu 07 02:30 Basel -vs- Young Boys | ||
---|---|---|
1.923.25Atas | 1.943.25Bawah | 18 |
Agu 07 02:30 Basel -vs- Young Boys | ||
2.133.50Atas | 1.743.50Bawah | 18 |
Agu 07 02:30 Basel -vs- Young Boys | ||
1.693.00Atas | 2.203.00Bawah | 18 |
Agu 06 23:59 Sogndal -vs- Hodd | ||
---|---|---|
1.882.75Atas | 1.962.75Bawah | 14 |
Agu 06 23:59 Sogndal -vs- Hodd | ||
2.113.00Atas | 1.743.00Bawah | 14 |
Agu 07 01:00 Asane Fotball -vs- Lyn Fotball | ||
1.802.75Atas | 2.042.75Bawah | 14 |
Agu 07 01:00 Asane Fotball -vs- Lyn Fotball | ||
2.093.00Atas | 1.753.00Bawah | 14 |
Agu 07 01:00 Egersund -vs- Lillestrom | ||
1.853.25Atas | 1.993.25Bawah | 14 |
Agu 07 01:00 Egersund -vs- Lillestrom | ||
2.113.50Atas | 1.743.50Bawah | 14 |
Agu 07 01:00 Ranheim -vs- Moss | ||
1.823.00Atas | 2.023.00Bawah | 14 |
Agu 07 01:00 Ranheim -vs- Moss | ||
2.073.25Atas | 1.773.25Bawah | 14 |
Agu 07 01:00 Raufoss IL -vs- Kongsvinger | ||
1.993.25Atas | 1.853.25Bawah | 14 |
Agu 07 01:00 Raufoss IL -vs- Kongsvinger | ||
1.723.00Atas | 2.133.00Bawah | 14 |
Agu 07 01:00 Skeid Fotball -vs- Mjondalen IF | ||
1.872.50Atas | 1.972.50Bawah | 14 |
Agu 07 01:00 Skeid Fotball -vs- Mjondalen IF | ||
2.162.75Atas | 1.702.75Bawah | 14 |
Agu 07 01:00 Stabaek -vs- Aalesund FK | ||
1.802.75Atas | 2.042.75Bawah | 14 |
Agu 07 01:00 Stabaek -vs- Aalesund FK | ||
2.053.00Atas | 1.793.00Bawah | 14 |
Agu 07 01:00 Start IK -vs- Odd BK | ||
2.033.00Atas | 1.813.00Bawah | 14 |
Agu 07 01:00 Start IK -vs- Odd BK | ||
1.772.75Atas | 2.072.75Bawah | 14 |
Agu 07 02:00 Afturelding -vs- Vestri | ||
---|---|---|
2.022.75Atas | 1.842.75Bawah | 18 |
Agu 07 02:00 Afturelding -vs- Vestri | ||
1.792.50Atas | 2.072.50Bawah | 18 |
Agu 07 02:00 Afturelding -vs- Vestri | ||
2.363.00Atas | 1.593.00Bawah | 18 |
Agu 07 03:15 Fram Reykjavik -vs- Stjarnan Gardabaer | ||
2.063.25Atas | 1.803.25Bawah | 18 |
Agu 07 03:15 Fram Reykjavik -vs- Stjarnan Gardabaer | ||
1.753.00Atas | 2.123.00Bawah | 18 |
Agu 07 03:15 Fram Reykjavik -vs- Stjarnan Gardabaer | ||
2.363.50Atas | 1.593.50Bawah | 18 |
Agu 06 23:30 KPV Kokkola -vs- RoPS Rovaniemi | ||
---|---|---|
1.863.25Atas | 1.923.25Bawah | 12 |
Agu 06 23:30 JJK Jyvaskyla -vs- Espoon Palloseura | ||
1.973.25Atas | 1.813.25Bawah | 12 |
Agu 06 23:30 MP Mikkeli -vs- Atlantis | ||
1.843.25Atas | 1.943.25Bawah | 12 |
Agu 06 23:30 Inter Turku 2 -vs- PK Keski Uusimaa | ||
1.644.00Atas | 2.164.00Bawah | 12 |
Agu 06 23:30 OLS Oulu -vs- KuPS Akatemia | ||
