Today (105) | Domingo Jul 13 (6) | Segunda-feira Jul 14 (0) | Terça-feira Jul 15 (0) | Quarta-feira Jul 16 (0) | Quinta-feira Jul 17 (0) | Sexta-feira Jul 18 (0) | Mais (0) |
0-0 Ao vivo | 7.66Rinky Hijikata / David Pel | 1.06Julian Cash / Lloyd Glasspool | 27 |
0-0 Ao vivo | Elisabetta Cocciaretto | Katarzyna Kawa | 1 |
0-0 Ao vivo | 2.25Francesca Jones | 1.64Petra Marcinko | 1 |
0-0 Ao vivo | Yannick Hanfmann | Calvin Hemery | 0 | |
0-0 Ao vivo | 1.40Ignacio Buse | 2.78Albert Ramos Vinolas | 6 | |
0-0 Ao vivo | 1.55Marco Trungelliti | 2.40Alexander Ritschard | 1 |
0-0 Ao vivo | 1.70Oliver Crawford | 2.06Jack Pinnington Jones | 28 |
0-0 Ao vivo | Sumit Nagal | Matej Dodig | 0 |
0-0 Ao vivo | 1.40Vasil Kirkov / Bart Stevens | 2.78Alexander Merino / Christoph Negritu | 23 |
0-0 Ao vivo | 5.54Niccolo Catini / Nikita Mashtakov | 1.12Igor Marcondes / Nikola Slavic | 13 |
0-0 Ao vivo | 1.45Gabriele Bosio / Dimitris Sakellaridis | 2.58Lautaro Agustin Falabella / Michele Ribecai | 21 |
0-0 Ao vivo | 1.75Matthew William Donald | 2.00Sebastian Sorger | 20 |
0-0 Ao vivo | 1.25Ryan Nijboer | 3.63Alec Deckers | 23 | |
0-0 Ao vivo | 1.67Ivan Gakhov | 2.09Jay Dylan Hara Friend | 15 |
0-0 Ao vivo | Mario Mansilla Diez / Bruno Pujol Navarro | Alberto Barroso Campos / Inaki Montes De La Torre | 0 |
0-0 Ao vivo | 2.06Pyotr Nesterov / Oleksandr Ovcharenko | 1.70Max Westphal / Theodore Winegar | 16 |
0-0 Ao vivo | 1.23Ognjen Milic | 3.77Yanaki Milev | 4 |
0-0 Ao vivo | 1.30Aoi Ito | 3.27Manon Leonard | 25 |
0-0 Ao vivo | 1.25Nuria Brancaccio | 3.63Ekaterine Gorgodze | 22 |
0-0 Ao vivo | 1.57Ekaterina Reyngold | 2.29Victoria Kan | 14 |
0-0 Ao vivo | Rikke De Koning | Anna Hertel | 0 | |
0-0 Ao vivo | Karla Bartel | Barbara Kostecka | 0 |
0-0 Ao vivo | Salma Drugdova / Ivana Sebestova | Daria Gorska / Emma Slavikova | 0 |
0-0 Ao vivo | 1.80Vardan Manukyan | 1.93Janos Fekete | 15 | |
0-0 Ao vivo | 5.54Vladimir Holban | 1.12Vasil Dimitrov | 10 |
0-0 Ao vivo | 3.63Maria Tsironi | 1.25Aleksandra Stevanovic | 13 |
0-0 Ao vivo | Rinky Hijikata / David Pel | Julian Cash / Lloyd Glasspool | 27 |
0-0 Ao vivo | 1.30-1.50Elisabetta Cocciaretto | 3.17+1.50Katarzyna Kawa | 1 |
0-0 Ao vivo | Francesca Jones | Petra Marcinko | 1 |
0-0 Ao vivo | Yannick Hanfmann | Calvin Hemery | 0 | |
0-0 Ao vivo | 2.09-1.50Ignacio Buse | 1.75+1.50Albert Ramos Vinolas | 6 | |
0-0 Ao vivo | Marco Trungelliti | Alexander Ritschard | 1 |
0-0 Ao vivo | Oliver Crawford | Jack Pinnington Jones | 28 |
0-0 Ao vivo | Sumit Nagal | Matej Dodig | 0 |
0-0 Ao vivo | Vasil Kirkov / Bart Stevens | Alexander Merino / Christoph Negritu | 23 |
0-0 Ao vivo | Niccolo Catini / Nikita Mashtakov | Igor Marcondes / Nikola Slavic | 13 |
0-0 Ao vivo | Gabriele Bosio / Dimitris Sakellaridis | Lautaro Agustin Falabella / Michele Ribecai | 21 |
0-0 Ao vivo | Matthew William Donald | Sebastian Sorger | 20 |
0-0 Ao vivo | Ryan Nijboer | Alec Deckers | 23 | |
0-0 Ao vivo | Ivan Gakhov | Jay Dylan Hara Friend | 15 |
0-0 Ao vivo | Mario Mansilla Diez / Bruno Pujol Navarro | Alberto Barroso Campos / Inaki Montes De La Torre | 0 |
0-0 Ao vivo | Pyotr Nesterov / Oleksandr Ovcharenko | Max Westphal / Theodore Winegar | 16 |
0-0 Ao vivo | Ognjen Milic | Yanaki Milev | 4 |
0-0 Ao vivo | Aoi Ito | Manon Leonard | 25 |
0-0 Ao vivo | Nuria Brancaccio | Ekaterine Gorgodze | 22 |
0-0 Ao vivo | Ekaterina Reyngold | Victoria Kan | 14 |
0-0 Ao vivo | Rikke De Koning | Anna Hertel | 0 | |
0-0 Ao vivo | Karla Bartel | Barbara Kostecka | 0 |
0-0 Ao vivo | Salma Drugdova / Ivana Sebestova | Daria Gorska / Emma Slavikova | 0 |
0-0 Ao vivo | Vardan Manukyan | Janos Fekete | 15 | |
0-0 Ao vivo | Vladimir Holban | Vasil Dimitrov | 10 |
0-0 Ao vivo | Maria Tsironi | Aleksandra Stevanovic | 13 |
Jul 12 **:** | 3.04Amanda Anisimova | 1.34Iga Swiatek | 29 |
Jul 12 22:00 | 2.26Oksana Selekhmeteva | 1.63Elsa Jacquemot | 19 |
Jul 13 01:30 | 1.30Caty Mcnally | 3.27Elizabeth Mandlik | 27 | |
Jul 13 03:30 | 1.13Tatjana Maria | 5.16Carol Zhao | 23 |
Jul 13 **:** | 2.02Carmen Corley / Ivana Corley | 1.73Makenna Jones / Anna Rogers | 27 | |
Jul 13 **:** | 2.00Kayla Cross / Maribella Zamarripa | 1.75Arianne Hartono / Prarthana G Thombare | 27 |
Jul 12 21:00 | 2.40Henry Bernet | 1.55Dmitry Popko | 15 | |
Jul 12 23:00 | 4.70Patrick Zahraj | 1.15Henrique Rocha | 15 |
Jul 13 **:** | 4.22Isaiah Strode | 1.19Nicolas Mejia | 9 | |
Jul 13 **:** | 2.06Strong Kirchheimer | 1.70Govind Nanda | 1 | |
Jul 13 **:** | 1.18Murphy Cassone | 4.33Evan Zhu | 9 | |
Jul 13 **:** | 5.54Braden Shick | 1.12Yibing Wu | 8 | |
Jul 13 **:** | 1.19Yasutaka Uchiyama | 4.22Taha Baadi | 9 |
Jul 12 21:30 | 1.50Kyle Edmund | 2.44Hamish Stewart | 36 |
Jul 12 21:00 | 1.39Titouan Droguet | 2.81Duje Ajdukovic | 35 | |
Jul 12 23:00 | 1.68Elmer Moller | 2.09Stan Wawrinka | 37 |
Jul 12 **:** | 2.01Facundo Diaz Acosta | 1.74Thiago Agustin Tirante | 10 |
Jul 12 22:00 | 1.39Mariano Navone | 2.81Juan Manuel Cerundolo | 32 |
Jul 12 **:** | 1.13Adrian Mannarino | 5.16Antoine Ghibaudo | 28 | |
Jul 13 **:** | 1.45Zachary Svajda | 2.61Eliot Spizzirri | 34 |
Jul 12 23:00 | 2.01Yosuke Watanuki / Takeru Yuzuki | 1.74Anirudh Chandrasekar / Reese Stalder | 2 |
Jul 12 **:** | 2.04Andres Andrade | 1.72Yi Zhou | 35 | |
Jul 12 **:** | 3.04Rio Noguchi | 1.34Liam Draxl | 26 | |
Jul 13 **:** | 1.68Sho Shimabukuro | 2.09Yu Hsiou Hsu | 32 | |
Jul 13 **:** | 1.35Alexander Blockx | 3.00Yuta Shimizu | 30 |
Jul 13 02:00 | 1.54Keshav Chopra / Andres Martin | 2.36Naoki Nakagawa / Kris Van Wyk | 28 |
Jul 13 **:** | 1.58Akira Santillan | 2.26Kasidit Samrej | 27 |
Jul 12 21:00 | 2.05Filip Peliwo | 1.71Ergi Kirkin | 28 |
Jul 12 22:30 | 1.58Jarno Jans / Niels Visker | 2.26Stian Klaassen / Stijn Paardekooper | 2 |
Jul 12 23:00 | 1.29Joel Schwaerzler | 3.32Facundo Juarez | 27 | |
Jul 12 23:00 | 2.75Gianluca Cadenasso | 1.41Kilian Feldbausch | 29 |
Jul 12 22:30 | 2.26Tanguy Genier / Johan Nikles | 1.58S D Prajwal Dev / Nitin Kumar Sinha | 1 |
Jul 12 22:00 | 1.39Carlos Sanchez Jover | 2.81Daniel Siniakov | 29 |
Jul 13 **:** | 2.04Spencer Johnson | 1.72Dane Sweeny | 29 | |
Jul 13 **:** | 1.27Keegan Smith | 3.50Gianluca Brunkow | 28 |
Jul 12 23:00 | 1.54Alex Rybakov | 2.36Dhakshineswar Suresh | 28 | |
Jul 12 23:00 | 1.97Aidan Kim | 1.77Samir Banerjee | 33 |
Jul 13 02:00 | 1.41Samir Banerjee / Bruno Kuzuhara | 2.75Kosuke Ogura / Leo Vithoontien | 2 |
Jul 13 00:15 | 2.69Samuel Alejandro Linde Palacios | 1.43Paulo Andre Saraiva Dos Santos | 29 |
Jul 13 01:15 | 1.62Jose Pereira / Paulo Andre Saraiva Dos Santos | 2.20Joao Victor Couto Loureiro / Eduardo Ribeiro | 2 |
Jul 12 22:00 | 1.65Santiago De La Fuente | 2.14Maximo Zeitune | 30 | |
Jul 12 23:00 | 1.35Guido Ivan Justo | 3.00Gustavo Ribeiro De Almeida | 29 |
Jul 13 01:00 | 1.49Thiago Cigarran / Tomas Farjat | 2.49Santiago De la fuente / Nicolas Hollender | 2 |
Jul 12 21:00 | 1.74Ipek Oz | 2.01Jessica Pieri | 29 |
Jul 12 21:37 | 1.59Gabriela Andrea Knutson | 2.25Vitalia Diatchenko | 29 |
Jul 12 20:55 | 1.58Nikola Bartunkova | 2.26Maria Timofeeva | 27 |
Jul 12 23:00 | 1.25Sohyun Park / Wushuang Zheng | 3.63Laura Boehner / Chelsea Fontenel | 2 |
Jul 12 21:00 | 1.25Stephanie Judith Visscher | 3.63Alyssa Reguer | 23 |
Jul 12 23:00 | 2.75Maria Andrienko / Margaux Maquet | 1.41Camilla Gennaro / Jennifer Ruggeri | 2 |
Jul 12 21:30 | 1.56Xiaodi You | 2.31Lucciana Perez Alarcon | 27 | |
Jul 12 22:30 | 2.75Candela Vazquez | 1.41Miriana Tona | 28 |
Jul 13 00:00 | 1.28Yiming Dang / Xiaodi You | 3.38Luiza Fullana / Carla Markus | 2 |
Jul 13 00:00 | 2.56Ingrid Carolina Millan | 1.47Jessica Hinojosa Gomez | 27 | |
Jul 13 00:00 | 2.04Dalayna Hewitt | 1.72Maria Sholokhova | 32 |
Jul 13 03:00 | 1.49Dalayna Hewitt / Dasha Ivanova | 2.49Jessica Hinojosa Gomez / Maria Fernanda Navarro | 2 |
Jul 13 02:00 | 1.88Christasha Mcneil | 1.86Tianmei Wang | 12 | |
Jul 13 **:** | 1.26Kayla Day | 3.56Alyssa Ahn | 26 |
Jul 12 22:00 | 1.87Andrii Zimnokh | 1.87Cyrus Mahjoob | 5 | |
Jul 12 22:00 | 1.28Petro Kuzmenok | 3.38Sachiv Kumar | 4 | |
Jul 13 01:00 | 1.28Santiago Perez | 3.38Caleb Saltz | 4 | |
Jul 13 01:00 | 1.25Tygen Goldammer | 3.63Andrea Sandrone | 2 |
Jul 13 **:** | 1.22Miles Jones | 3.94Lucas Bollinger | 4 | |
Jul 13 **:** | 2.36Nathan Blokhin | 1.54Hugo Hashimoto | 5 | |
Jul 13 **:** | 1.62Sanjeev Chundu | 2.20Dylan Waldorf Martin | 5 | |
Jul 13 **:** | 1.62Max K Fardanesh | 2.20Winston Lee | 5 | |
Jul 13 **:** | 2.26Brody Nejedly Krall | 1.58Martin Mazev | 2 | |
Jul 13 **:** | 2.20Kaveh Brian Taheri | 1.62Alex Jones | 5 | |
Jul 13 **:** | 1.49Adam Chodur | 2.49Ethan Green | 2 |
Jul 13 03:00 | 2.01Sofia Elena Cabezas Dominguez | 1.74Emma Charney | 3 | |
Jul 13 03:00 | 1.29Anastasiya Komar | 3.32Jessica Bernales | 2 | |
Jul 13 03:00 | 1.41Alina Shcherbinina | 2.75Eva Oxford | 4 | |
Jul 13 03:00 | 2.20Ava Esposito Cogan | 1.62Vanesa Suarez | 3 | |
Jul 13 04:30 | 1.74Lera Alexin | 2.01Kathryn Wilson | 2 | |
Jul 13 04:10 | 1.87Alessia Cau | 1.87Sophia Cisse Ignatiev | 3 | |
Jul 13 04:10 | 1.09Gutierrez Martinez Fatima Yareli | 6.26Emmi Kolyszko | 2 | |
Jul 13 04:10 | 1.54Audrey Spencer | 2.36Maeve Thornton | 3 |
Jul 12 **:** | 1.81+1.50Amanda Anisimova | 1.89-1.50Iga Swiatek | 29 |
Jul 12 22:00 | 1.47+1.50Oksana Selekhmeteva | 2.53-1.50Elsa Jacquemot | 19 |
Jul 13 01:30 | 1.82-1.50Caty Mcnally | 1.92+1.50Elizabeth Mandlik | 27 | |
Jul 13 03:30 | 1.41-1.50Tatjana Maria | 2.75+1.50Carol Zhao | 23 |
Jul 12 21:00 | 1.52+1.50Henry Bernet | 2.42-1.50Dmitry Popko | 15 | |
Jul 12 23:00 | 2.47+1.50Patrick Zahraj | 1.50-1.50Henrique Rocha | 15 |
Jul 12 21:30 | 2.31-1.50Kyle Edmund | 1.54+1.50Hamish Stewart | 36 |
Jul 12 21:00 | 2.04-1.50Titouan Droguet | 1.72+1.50Duje Ajdukovic | 35 | |
Jul 12 23:00 | 2.58-1.50Elmer Moller | 1.46+1.50Stan Wawrinka | 37 | |
Jul 12 23:00 | 1.29+1.50Elmer Moller | 3.32-1.50Stan Wawrinka | 37 |
Jul 12 22:00 | 2.04-1.50Mariano Navone | 1.72+1.50Juan Manuel Cerundolo | 32 |
Jul 12 **:** | 1.44-1.50Adrian Mannarino | 2.63+1.50Antoine Ghibaudo | 28 | |
Jul 13 **:** | 2.14-1.50Zachary Svajda | 1.65+1.50Eliot Spizzirri | 34 |
Jul 12 **:** | 3.27-1.50Andres Andrade | 1.30+1.50Yi Zhou | 35 | |
Jul 12 **:** | 1.44+1.50Andres Andrade | 2.63-1.50Yi Zhou | 35 | |
Jul 12 **:** | 1.85+1.50Rio Noguchi | 1.89-1.50Liam Draxl | 26 | |
Jul 13 **:** | 2.58-1.50Sho Shimabukuro | 1.46+1.50Yu Hsiou Hsu | 32 | |
Jul 13 **:** | 1.91-1.50Alexander Blockx | 1.83+1.50Yuta Shimizu | 30 |
Jul 13 02:00 | 2.38-1.50Keshav Chopra / Andres Martin | 1.53+1.50Naoki Nakagawa / Kris Van Wyk | 28 |
Jul 12 23:00 | 1.75+1.50Gianluca Cadenasso | 2.00-1.50Kilian Feldbausch | 29 |
Jul 12 22:00 | 2.01-1.50Carlos Sanchez Jover | 1.74+1.50Daniel Siniakov | 29 |
Jul 13 **:** | 3.08-1.50Spencer Johnson | 1.33+1.50Dane Sweeny | 29 | |
Jul 13 **:** | 1.40+1.50Spencer Johnson | 2.78-1.50Dane Sweeny | 29 | |
Jul 13 **:** | 1.72-1.50Keegan Smith | 2.04+1.50Gianluca Brunkow | 28 |
Jul 12 23:00 | 2.36-1.50Alex Rybakov | 1.54+1.50Dhakshineswar Suresh | 28 | |
Jul 12 23:00 | 3.00-1.50Aidan Kim | 1.35+1.50Samir Banerjee | 33 | |
Jul 12 23:00 | 1.42+1.50Aidan Kim | 2.72-1.50Samir Banerjee | 33 |
Jul 13 00:15 | 1.70+1.50Samuel Alejandro Linde Palacios | 2.06-1.50Paulo Andre Saraiva Dos Santos | 29 |
Jul 12 22:00 | 2.49-1.50Santiago De La Fuente | 1.49+1.50Maximo Zeitune | 30 | |
Jul 12 23:00 | 1.89-1.50Guido Ivan Justo | 1.85+1.50Gustavo Ribeiro De Almeida | 29 |
Jul 12 21:37 | 2.44-1.50Gabriela Andrea Knutson | 1.51+1.50Vitalia Diatchenko | 29 |
Jul 12 21:30 | 2.29-1.50Xiaodi You | 1.57+1.50Lucciana Perez Alarcon | 27 | |
Jul 12 22:30 | 1.83+1.50Candela Vazquez | 1.91-1.50Miriana Tona | 28 |
Jul 13 00:00 | 1.68+1.50Ingrid Carolina Millan | 2.09-1.50Jessica Hinojosa Gomez | 27 | |
Jul 13 00:00 | 3.32-1.50Dalayna Hewitt | 1.29+1.50Maria Sholokhova | 32 | |
Jul 13 00:00 | 1.49+1.50Dalayna Hewitt | 2.49-1.50Maria Sholokhova | 32 |
Jul 13 02:00 | 1.40+1.50Christasha Mcneil | 2.78-1.50Tianmei Wang | 12 | |
Jul 13 02:00 | 2.81-1.50Christasha Mcneil | 1.39+1.50Tianmei Wang | 12 | |
Jul 13 **:** | 1.63-1.50Kayla Day | 2.17+1.50Alyssa Ahn | 26 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?